Silicon Bronze
Copper Alloy No. C65100 (Low Silicon Bronze B)
Composition - Percent
| Nominal | Minimum | Maximum | |
|---|---|---|---|
| Copper | 98.5 | Remainder | |
| Lead | - | - | 0.05 |
| Iron | - | - | 0.8 |
| Zinc | - | - | 1.5 |
| Manganese | - | - | 0.7 |
| Silicon | 1.5 | 0.8 | 2 |
Nearest Applicable A S T M Specifications
| Bolts | F468 |
| Flat Products | B96, B98, B432 |
| Nuts | F467 |
| Pipe | B315 |
| Rod | B98 |
| Screws | F468 |
| Shapes | B98 |
| Studs | F468 |
| Tube | B315 |
| Wire | B99, B105 |
Physical Properties
| English Units | C.G.S. Units | |
|---|---|---|
| Melting Point (Liquidus) | 1940°F | 1060°C |
| Melting Point (Soluidus) | 1890°F | 1030°C |
| Density | .316lb / cu in @ 68°F | 8.75 gm / cu cm @ 20°C |
| Specific Gravity | 8.75 | 8.75 |
| Coefficient of Thermal Expansion | per °F from 68°F to 212°F | per °C from 20°F to 100°F |
| Coefficient of Thermal Expansion | per °F from 68°F to 392°F | per °C from 20°F to 200°F |
| Coefficient of Thermal Expansion | .0000099 per °F from 68°F to 572°F | .0000179 per °C from 20°F to 300°F |
| Thermal Conductivity | 33 Btu / sq ft / ft / hr / °F @ 68°F | 0.14 cal / sq cm / cm / sec / °C @ 20°C |
| Electrical Resistivity (Annealed) | 86.4 Ohms (circ mil / ft) @ 68°F | 14.4 Microhm-cm @ 20°C |
| Electrical Conductivity* (Annealed) | 12 % IACS @ 68°F | .0696 Megmho-cm @ 20°C |
| Thermal Capacity (Specific Heat) | 09 Btu / lb °F @ 68°F | .09 cal / gm / °C @ 20°C |
| Modulus of Elasticity (Tension) | 17,000 ksi | 12,000 Kg /sq mm |
| Modulus of Rigidity | 6,400 ksi | 4,500 Kg /sq mm |
*Volume Basis
Typical Uses
- Aircraft:
-
hydraulic pressure lines
- Hardware:
-
anchor screws, bolts, cable clamps, cap screws, machine screws, marine hardware, nuts, pole line hardware, rivets, U-bolts
- Industrial:
-
electrical conduits, heat exchanger tubes, welding rod
Common Fabrication Processes
Forming and bending, heading and upsetting, hot forging and pressing, roll threading and knurling, squeezing and swaging
Fabrication Properties
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Hot Forgeability Rating (Forging Brass = 100) | - |
| Hot Working Temperature | 1300-1600°F or 700-875°C |
| Annealing Temperature | 900-1250°F or 475-675°C |
| Machinability Rating (Free Cutting Brass = 100) | 30 |
| Suitability for being joined by: | |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Fair |
| Resistance Welding | |
| Spot | Excellent |
| Seam | Good |
| Butt | Excellent |